TM
DEPARTMENT OF SPECIAL EDUCATION AND COMMUNICATION DISORDERS
VALDOSTA STATE UNIVERSITY
COLLEGE OF EDUCATION
Bachelors in Science in Education Degree Major in Special Education and Masters of Education Mild Disabilities with Certification in Interrelated
Bachelors in Science in Education Degree
Major in Special Education and Masters of Education
Mild Disabilities with Certification in Interrelated
Core Curriculum Areas A-E (42 hours) Hours Semester Grade
Core Curriculum Area F (18 hours):
| CIED 2000 | Survey of Educational Concepts | 3 | ||
| PSYC 2700 | Human Growth and Development | 3 | ||
| BVED 2400 | Computer Technology for the Workplace | 3 | ||
| Language Arts (Selected from any 2000 level course) | ||||
Math (Selected from any 1000 or 2000 level course)
Elective (Any 1000 or 2000 level course as guided by advisor)
Health and PE Requirements:
| HSPE | 2000 | Health and Wellness for Life | 2 | ||
| HSPE | 2150 | First Aid/CPR | 2 | ||
| HSPE | Fitness/Activity Courses | 1 | |||
| HSPE | Fitness/Activity Courses | 1 |
Junior curriculum for Mild Disabilities (29 hours):
Fall Semester
| PSYC | 3110 | Educational Psychology | 3 | ||
| SPEC | 3010 | Serving Students with Diverse Needs | 3 | ||
| SPEC | 3020 | Applied Behavior Analysis for Teachers | 3 | ||
| SPEC | 3030 | Collaboration in Schools/Families/Communities | 2 | ||
| SPEC | 3040 | Legal and Ethical Issues for Special Educators | 2 | ||
| COMD | 3070 | Normal Language Acquisition | 3 |
Spring Semester
| SPEC | 3050 | Education Evaluation of Students with Diverse Needs | 3 | ||
| SPEC | 3060 | Preparing Families and Students for Transitioning | 2 | ||
| SPEC | 3070 | Principles of Effective Instruction | 2 | ||
| VOED | 3650 | Vocational Education for Learners with Special Needs | 3 | ||
| READ | 4530 | The Teaching of Reading | 3 |
Senior Curriculum for Mild Disabilities (31 hours)
Fall Semester
| SPEC | 4020 | Nature & Characteristics of Children & Youth with Mild Disabilities | 2 | ||
| SPEC | 4040 | Technological Support Planning for Children & Youth with Mild Disabilities | 4 | ||
| SPEC | 4060 | Application of Applied Behavior Analysis Princ. to Economic Management | 3 |
Spring Semester
| SPEC | 4110 | Methods & Materials for Teaching Child. & Yth w/ Mild Disabilities | 3 | ||
| SPEC | 4140 | Clinical Teaching | 2 | ||
| SPEC | 4160 | Curriculum Planning for Transitional Effect | 2 | ||
| SPEC | 4110 | Language Disabilities and Learning | 3 |
Electives (Guided) 13
Total Hours 120 hrs
VALDOSTA STATE UNIVERSITY
COLLEGE OF EDUCATION
DEPARTMENT OF SPECIAL EDUCATION AND COMMUNICATION DISORDERS
M. Ed. Degree in Special Education, Mild Disabilities with Certification in Interrelated
Core Curriculum for M. Ed. in Mild Disabilities (16 hours):
| RSCH | 7100 | Research Methodology in Education | 3 | ||
| CIED | 7210 | Ethics and Law | 1 | ||
| SPEC | 5010 | Student Teaching | 10 | ||
| SPEC | 5020 | Student Teaching Seminar | 2 |
Major Area of Concentration for Mild Disabilities (20 hours):
| SPEC | 5030 | Single Subject Research in Special Ed. (Responsive Teaching) | 3 | ||
| SPEC | 5040 | Applied Research Project | 2 | ||
| SPEC | 5120 | Issues and Trends in Special Education | 2 | ||
| SPEC | 5140 | Collaborative Roles in Education | 2 |
Electives (Guided) 11
Total Hours 36 hrs
VALDOSTA STATE UNIVERSITY
COLLEGE OF EDUCATION
DEPARTMENT OF SPECIAL EDUCATION AND COMMUNICATION DISORDERS
B.S. Ed. Degree with major in Special Education, Severe Disabilities
Core Curriculum Areas A-E (42 hours)
Core Curriculum Area F (18 hours):
| CIED | 2000 | Survey of Educational Concepts | 3 | ||
| PSYC | 2700 | Human Growth and Development | 3 | ||
| BVED | 2400 | Computer Technology for the Workplace | 3 |
Language Arts (Selected from any 2000 level course)
Math (Selected from any 1000 or 2000 level course)
Elective (Any 1000 or 2000 level course as guided by advisor)
Health and PE Requirements:
| HSPE | 2000 | Health and Wellness for Life | 2 | ||||
| HSPE | 2150 | First Aid/CPR | 2 | ||||
| HSPE | Fitness/Activity Courses | 1 | |||||
| HSPE | Fitness/Activity Courses | 1 | |||||
Junior Curriculum for Severe Disabilities (29 hours)
Fall Semester
| PSYC | 3110 | Educational Psychology | 3 | ||
| SPEC | 3010 | Serving Students with Diverse Needs | 3 | ||
| SPEC | 3020 | Applied Behavior Analysis for teachers | 3 | ||
| SPEC | 3030 | Collaboration in Schools/Families/Communities | 2 | ||
| SPEC | 3040 | Legal and Ethical Issues for Special Educators | 2 | ||
| COMD | 3070 | Normal Language Acquisition | 3 |
Spring Semester
| SPEC | 3050 | Educational Evaluation of Students with Diverse Needs | 3 | ||
| SPEC | 3060 | Preparing Families and Students for Transitioning | 2 | ||
| SPEC | 3070 | Principles of Effective Instruction | 2 | ||
| VOED | 3650 | Vocational Education for Learners with Special Needs | 3 | ||
| READ | 4530 | The Teaching of Reading | 3 |
Senior Curriculum for Severe Disabilities (31 hours):
Fall Semester
| SPEC | 4010 | Individuals with Severe Disabilities | 3 | ||
| SPEC | 4030 | Curricular Planning for Individuals with Severed Disabilities | 3 | ||
| SPEC | 4050 | Systematic Instruction I | 3 | ||
| SPEC | 4070 | Systematic Instruction Clinical Teaching Lab 1 | 2 | ||
| SPEC | 4090 | Teaching Social/Community Living Skills | 2 |
Spring Semester
| SPEC | 4100 | Teaching Augmentative/Alternative Communication | 2 | ||
| SPEC | 4130 | Physical Management Procedures for Individual. with Severe Disabilities | 2 | ||
| SPEC | 4032 | Systematic Instruction II | 2 | ||
| SPEC | 4170 | Systematic Instruction Clinical Lab | 2 |
Electives (Guided) 9
Total Hours 120 hrs
VALDOSTA STATE UNIVERSITY
COLLEGE OF EDUCATION
DEPARTMENT OF SPECIAL EDUCATION AND COMMUNICATION DISORDERS
M. Ed. Degree in Special Education, Severe Disabilities with Certification in Mental Retardation
Core Curriculum for M. Ed. in Severe Disabilities (16 hours):
| RSCH | 7100 | Research Methodology in Education | 3 | ||
| CIED | 7210 | Ethics and Law | 1 | ||
| SPEC | 5010 | Student Teaching | 10 | ||
| SPEC | 5020 | Student Teaching Seminar | 2 |
Major Area of Concentration for Severe Disabilities (20 hours):
| SPEC | 5030 | Single Subject Research in Special education (Responsive Teaching) | 3 | ||
| SPEC | 5050 | Integrating Technology | 3 | ||
| SPEC | 5090 | Community-based Instruction | 2 | ||
| SPEC | 5100 | Nonaversive Behavior Management | 3 | ||
| SPEC | 5120 | Issues and Trends in Special Education | 2 |
Electives (Guided) 7
Total Hours 36 hrs
VALDOSTA STATE UNIVERSITY
COLLEGE OF EDUCATION
DEPARTMENT OF SPECIAL EDUCATION AND COMMUNICATION DISORDERS
M. Ed. Degree in Special Education, Early Intervention
| Student Name: | SSN: |
NOTE: For endorsement in preschool special education from the PSC in Georgia, students must have a professional teaching certificate in early childhood education, special education or speech-language pathology.
Pre-requisites: The equivalent of the following courses may have been included in undergraduate programs from other institutions
Prerequisite Courses (16 hours):
| SPEC | 3010 | Serving Students with Diverse Needs | 3 | ||
| SPEC | 3020/ 71600 | Applied Behavior Analysis for Teachers
Behavior Management |
3 | ||
| SPEC | 3040 | Legal and Ethical Issues for Special Educators | 2 | ||
| COMD | 3070 | Language Development | 3 |
Core Curriculum for M. Ed. in Early Intervention (15 hours):
| RSCH | 7100 | Research Methodology in Education | 3 | ||
| SPEC | 5010 | Student Teaching | 10 | ||
| SPEC | 5020 | Student Teaching Seminar | 2 |
Major Area of Concentration for Early Intervention (21 hours):
| COMD | 5010 | Language Disorders in Young Children | 3 | ||
| SPEC | 5140 | Collaborative Roles in Education | 2 | ||
| SPEC | 5150 | Introduction to Early Intervention | 3 | ||
| SPEC | 5160 | Serving the Young Child with Low Incidence Disabilities | 3 | ||
| SPEC | 5170 | Linking Assessment to Service Delivery | 4 | ||
| SPEC | 7610 | Assessment of Children | 3 | ||
| PSYC | 7300 | Human Development: Conception to Eight Years | 3 |
Total Hours 36 hrs
We agree to the program of studies as outlined above:
Student's signature and date Advisor's signature and date
| Submitted by: | Chief Compiler: | Date: |
| Valdosta State University 1500 N. Patterson St. Valdosta, GA 31698-0102 |
Susan R. Worth sworth@valdosta.edu Phone: 912-333-5932 Fax: 912-333-7167 |
February 1, 1999 |
Section I Checklist | Form A: Faculty | Section II Checklist | Section III Checklist
Appendix:
Course Syllabi | Faculty Vitae | Practicum Handbook | Student Teaching
Handbook | Guidelines for Mentors
Program/Advising Forms | Undergraduate
Catalog | Graduate Catalog | Student
Enrollment